![]() | ZDNet - Firescope crushes the BSM price point "From a usability perspective, Firescope has worked hard to make it easy to understand what the user, whether a sysadmin, CIO or end user sees on their screen. This has been achieved by attention to the differing needs of different roles within an organization. From what I’ve seen, that works well." |
![]() | PC World - Vendor Goes After SMBs With BSM Offering "Startup BSM (business service management) vendor FireScope this week launched a low-priced product aimed at providing small and medium-size businesses with easier entry into BSM, where implementations can run into the six figures." |
![]() | Information Week - Startup Of The Week: FireScope Makes Business Service Management More Efficient "FireScope lets IT departments get maximum value from investments in management and monitoring products by prioritizing maintenance and remediation." |
![]() | Computer Business Review - FireScope launches online marketplace "Marketplace is intended to serve as an online gathering place for professionals to share ideas on IT operations management issues." |
![]() | eWeek - FireScope Opens BSM Online Marketplace "FireScope Marketplace offers a variety of catalogs or sections, including a best practices section that includes an ITIL (IT Infrastructure Library) readiness assessment kit and ITIL starter kits" |
![]() | eWeek - FireScope Web Monitoring Gets Insightful "FireScope customers are getting a new set of binoculars to use to get a clearer view into their security." |
![]() | InfoWorld - FireScope adds SDK for business service system "With the FireScope Business Services Management Software Developer Kit, developers can integrate customer IT software into the FireScope interface or blend data from security or business applications into FireScope to provide unique views of IT operations." |
![]() | The Wall Street Journal - Businesses Embrace 'Mash-Ups' "a new computer programming style that started out on the Internet, and is now beginning to work its way into business software applications." |
![]() | 10 Emerging Security Vendors To Watch "The FireScope BSM Appliances are designed to ease IT operations management by providing realtime analytics, application aggregation, collaboration tools and Web 2.0 technologies." |
![]() | CIO Update - Enterprise 2.0 Generates Interop Buzz "FireScope is pushing the concept of mashups for IT management" |
![]() | Linux Magazine - FireScope Brings Mashup Capability to IT Operations Management "FireScope has already had a major impact on the performance of enterprises with mission-critical IT assets." |
![]() | eWeek - FireScope Uses Web 2.0 to Lessen IT Operations' Pain "The portal architecture used in FireScope allows the BSM tool to provide each user with a menu of available tools that can be accessed from that view." |
![]() | Information Week - FireScope Uses Google Maps To Monitor Network "The FireScope management portal is using Google Maps to give IT managers a real-time view of their infrastructure, even if it's spread around the globe." |
![]() | ITWorld.com - Management Maps "See more, grasp the physical reality more quickly, and better manage your locations with FileScope. And, finally, the executives can visit your operations center, and actually smile." |
![]() | Computer World - FireScope uses Google Maps as systems management tool "The satellite imaging power of Google Maps is being used to give IT managers a bird's-eye view of their facilities and Internet connections in a security information management product developed by start-up FireScope." |
![]() | FireScope Puts Google Maps To Use "[Y]ou can look at a U.S. map with a marker for each facility and receive instant reporting if there is a problem with the availability, performance or security of one of those systems..." |
![]() | Network World - Dashboard uses Google Maps to provide status updates on IT systems "In addition to the Google Maps function, the FireScope portal gives users a single access point for antivirus programs like those made by Symantec, or programs like HP OpenView that perform security event and incident management." |
![]() | Enterprise Networks and Servers - FireScope unveils Customizable, Portlet-Based Interface that Gives Real-Time Views of Enterprise's Entire IT System Health; Multiple Locations, All System Assets Incorporate "Surpassing both the graphical and performance capabilities of other IT operations solutions as well as traditional monitoring products, FireScope offers a real-time, intuitive and customizable look at the entire availability, performance and security of an enterprise's assets" |
![]() | Sys-Con Media - FireScope Debuts AJAX Powered IT Operations Management Portal "FireScope bridges the gap between multiple security and management point solutions by aggregating all network and security-related data produced by these point solutions as well as servers, applications, databases and various network devices." |
![]() | JavaScriptSearch - FireScope Debuts Pioneering IT Operations/Security Management Portal "Because FireScope is portlet-based, it supports virtually any and all kinds of JSR-168 compliant monitoring, analytical, collaborative and reporting tools." |
Grab your copy of FireScope Workbench, CMDB Modeler, fully-functional trials of FireScope BSM and more.
Join a live webinar conducted weekly and learn how FireScope can truly revolutionize how you conduct IT operations.
Contact a FireScope representative to begin.